Glossary
Trading Terms
Section titled “Trading Terms”| Term | Definition |
|---|---|
| Funding Rate | Periodic payment between long and short traders in perpetual futures |
| Perpetual Futures | Futures contract without expiration date |
| Hedging | Opening opposite positions to neutralize price risk |
| APR | Annual Percentage Rate - estimated yearly return |
| Epoch | One funding interval period (usually 8 hours) |
| Mark Price | Fair price used for funding calculation |
| Delta-Neutral | Strategy where price movement doesn’t affect profit |
| Arbitrage | Profiting from price differences between markets |
Position Terms
Section titled “Position Terms”| Term | Definition |
|---|---|
| Long Position | Buying with expectation of price increase |
| Short Position | Selling with expectation of price decrease |
| Leverage | Multiplier for position size relative to margin |
| Margin | Collateral required to open a position |
| Liquidation | Forced closure of position due to insufficient margin |
Zirodelta-Specific Terms
Section titled “Zirodelta-Specific Terms”| Term | Definition |
|---|---|
| Single-Direct Mode | Immediate execution based on funding rate spread |
| Single-Delay Mode | Delayed execution waiting for price spread threshold |
| Multiple Mode | ATR-based multi-level position strategy |
| Funding Delta | Difference in funding rates between two exchanges |
| Net Spread | Price difference minus fees |
Exchange Terms
Section titled “Exchange Terms”| Term | Definition |
|---|---|
| Taker Fee | Fee paid when taking liquidity (market orders) |
| Maker Fee | Fee paid when providing liquidity (limit orders) |
| API Key | Authentication credential for exchange access |
| API Secret | Private key paired with API Key |
| API Passphrase | Additional security layer (KuCoin specific) |
Risk Terms
Section titled “Risk Terms”| Term | Definition |
|---|---|
| Slippage | Difference between expected and actual execution price |
| Spread | Difference between bid and ask price |
| Volatility | Measure of price fluctuation |
| ATR | Average True Range - volatility indicator |